Compare
Exchanges and wallets
Sorted by the published entry taker fee when an order book publishes one. Uphold has no maker/taker table, so the high end of its BTC/ETH spread is used instead. Robinhood's default US route charges no commission and is not what this sort uses; the number shown is the exchange-routing entry taker fee of 0.95%. Affiliate links are ignored.
| Provider | Type | Best for | Entry cost | Custody note | Link |
|---|---|---|---|---|---|
| Binance.US | Exchange | US customers in a licensed state who will use Advanced spot orders and want the lowest published entry taker fee in this set. | 0.00% maker / 0.02% taker | Custodial exchange account. Crypto withdrawals use a dynamic network fee shown before you confirm. | Official site |
| BitBox | Hardware wallet | People comparing hardware wallets who want a Swiss vendor alongside Ledger and Trezor. | Not an exchange fee | BitBox sells hardware wallets, including a Bitcoin-only edition, and says the devices are designed and manufactured in Switzerland. Prices were not verified. | Official site |
| Bitstamp | Exchange | People who want a long-running order-book exchange and a published entry fee below Coinbase Advanced and Kraken Pro. | 0.30% maker / 0.40% taker | Custodial exchange. Crypto deposits and withdrawals are a separate section of the same fee schedule. | Official site |
| Coinbase | Exchange | People in the US who want a large, regulated venue and will use Advanced when the simple quote looks expensive. | 0.50% maker / 0.90% taker | Custodial. Coinbase holds the assets in the exchange account unless you withdraw to a wallet you control. | Official site |
| Coinbase Wallet | Hot wallet | Coinbase customers who want to move coins off the exchange without learning a second brand. | Not an exchange fee | Coinbase's wallet page describes Coinbase Wallet as a self-custodial wallet. | Official site |
| Coldcard | Hardware wallet | Bitcoin-only holders who want a hardware wallet that does not try to support every chain. | Not an exchange fee | COLDCARD says the seed is split across two secure elements from different vendors, and that you can sign air-gapped with PSBT files. | Official site |
| Crypto.com | Exchange | People who can use the Crypto.com Exchange and will compare the order-book schedule, not the app's instant quote. | 0.25% maker / 0.50% taker | The Crypto.com Exchange fee table, last updated 17 October 2026, starts at 0.25% maker and 0.50% taker under $10,000 of 30-day volume. Holding at least 50,000 CRO zeroes the maker fee and discounts the taker fee. The US app's simple-buy price is a different product and was not verified as this table. | Official site |
| Exodus | Hot wallet | Beginners who want a desktop and mobile wallet with a built-in swap, after they confirm the current swap fee on Exodus's site. | Not an exchange fee | Exodus says private keys are stored on your device and that you keep control of the assets. It describes the balance as a self-custodial account. | Official site |
| Gemini | Exchange | US customers who want a New York trust-company exchange and will use ActiveTrader for the published rate. | 0.60% maker / 1.20% taker | There is no custody fee on a Gemini Exchange account. Gemini Custody, a separate product, is 0.4% or $30 per month per asset, whichever is higher. | Official site |
| Keystone | Hardware wallet | People who want a hardware wallet that never needs a cable to the computer that builds the transaction. | Not an exchange fee | Keystone is an air-gapped hardware wallet that moves transactions by QR code instead of a USB cable. Price and the exact coin list were not verified. | Official site |
| Kraken | Exchange | People who will trade on Kraken Pro and want a published volume schedule. | 0.40% maker / 0.80% taker | Custodial while assets sit on Kraken. You can withdraw to an address you control; network fees still apply. | Official site |
| Ledger | Hardware wallet | People who will hold more than they can afford to lose and want a widely supported hardware device. | Not an exchange fee | Ledger says the devices keep private keys offline in a Secure Element, and that a Secret Recovery Phrase restores a lost device. Ledger describes the device software as its own OS. | Official site |
| MetaMask | Hot wallet | People who use Ethereum apps and want the wallet most of those apps already expect. | Not an exchange fee | MetaMask describes the app as self-custodial: you keep control of the money and the keys. | Official site |
| Phantom | Hot wallet | Solana users who want a self-custody wallet with a familiar app interface. | Not an exchange fee | Phantom says recovery-phrase wallets and Google or Apple sign-in wallets are both self-custodial. Phantom does not hold the recovery phrase or the private keys. | Official site |
| Rabby | Hot wallet | EVM users who want a clearer preview of what a signature will do. | Not an exchange fee | Rabby is an EVM hot wallet that emphasizes a transaction preview before you sign. That preview is a safety feature, not a guarantee. Fees were not verified. | Official site |
| Rainbow | Hot wallet | Ethereum users who want a simpler mobile wallet than a full extension. | Not an exchange fee | Rainbow's site says "Your keys. Your crypto." | Official site |
| Robinhood Crypto | Exchange | US customers who already use Robinhood and understand that 'no commission' on the default route is not the same as a zero spread. | 0.50% maker / 0.95% taker, exchange routing | Custodial. Crypto sits in the Robinhood Crypto account until you transfer it on-chain. | Official site |
| Solflare | Hot wallet | Solana users who want a second self-custody wallet to compare against Phantom. | Not an exchange fee | Solflare describes the app as a self-custody Solana wallet. | Official site |
| Tangem | Hardware wallet | People who want hardware custody in a card and are willing to understand the backup model before they skip a seed phrase. | Not an exchange fee | Tangem sells a card-shaped wallet that talks to a phone over NFC. The default backup is extra cards, and a seed phrase is optional. Price and the coin list were not verified, so they are not quoted. | Official site |
| Trezor | Hardware wallet | People who want a hardware wallet and prefer firmware they can inspect. | Not an exchange fee | Trezor sells hardware wallets and publishes open-source firmware. Prices and the current model split were not verified on this date. | Official site |
| Trust Wallet | Hot wallet | Mobile users who want one self-custody app across several chains, after they confirm the current fee screen. | Not an exchange fee | Trust Wallet says you hold the private keys and that Trust Wallet does not. | Official site |
| Uphold | Exchange | People who want one preview price across crypto, currencies, and metals, and who will accept a spread instead of an order book. | Spread, high end 2.20% | Custodial platform. Precious metals, where offered, are held with a third-party partner rather than by you. | Official site |
An Affiliate tag marks a paid link. It is not part of the sort.